Coal Harbour® COAL HARBOUR® EVERYDAY BLEND POLO S4046
COAL HARBOUR® EVERYDAY BLEND POLO S4046
Enjoy the best of both worlds with a blend of soft cotton comfort and durable polyester, delivering breathable, premium performance for everything from hospitality uniforms to corporate wear. 8.9 oz/ly (CA), 5.3 oz/sq yd (US), 181 gsm (EU). 65/35 performance polyester/cotton micropique. Rib knit collar. 3-button placket with dyed-to-match buttons. Double needle cover stitch at sleeve and bottom hem. Heat transfer neck label. Classic fit.
Prix
Couleur
Taille
Quantité
Quantité minimum: x disponible par lot de: x Product ordered in bundles.
Tailles
Expédition
Remises
Plus d'images
Grille des Tailles
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest - Half Measure | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
| Chest - Full Measure | 40 | 43 | 46 | 49 | 52 | 56 | 60 |
| Body Length from HPS | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Sleeves Length - CB | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
| Pocket width x length | 4 1/4 x 5 | 4 3/4 x 5 1/4 | 4 3/4 x 5 1/4 | 4 3/4 x 5 1/4 | 4 3/4 x 5 1/4 | 5 1/4 x 5 1/2 | 5 1/4 x 5 1/2 |
Expédition
PRSO Design dispose d'un système de d'expédition très développé et nous mettons tout en œuvre pour expédier votre commande de manière rapide et efficace. Nous utilisons ''la cueillette'', ''Poste Canada'' ou ''Purolator'', c'est vous qui décidez :)
Tarifs dégressifs
| Quantité achetée | Remise |
|---|---|
| À partir de 11 articles | 2.0% |
| À partir de 21 articles | 4.0% |
| À partir de 31 articles | 5.0% |
| À partir de 51 articles | 7.0% |
| À partir de 101 articles | 10.0% |


